Description:
DressBetty - 2023 Fashion Sweet Design Female O Neck Party Dresses
Sleeve (cm) | Bust Size | Waist Size | Length | Hip Size(cm) | |
S | 60.5 | 56-106 | - | 88 | - |
M | 61.5 | 60-120 | - | 89 | - |
L | 62.5 | 64-124 | - | 90 | - |
XL | 63.5 | 68-128 | - | 91 | - |
XXL | - | - | - | - | - |
3XL | - | - | - | - | - |
'Size measured by ourselves, sometimes has some errors, but always within 3cm.' “If you have any questions about the size, please contact me” |